Vegetables Harvest Calendar
We harvest an annual yield of vegetables. This is our typical harvest calendar and is a useful guide to anyone growing their own vegetable garden.
(From left to right): Turnips, Peppers, Squash, Pumpkins
2023 Crops Harvest Calendar
Number | vegetable | variety | Harvest Date |
---|---|---|---|
1 | Easter Egg II | 5/14/23 | |
2 | Bloomsdale Savoy | 5/20/23 | |
3 | Purple Top White Globe | 6/8/23 | |
4 | Roquette | 6/18/23 | |
5 | 7/1/23 | ||
6 | 7/3/23 | ||
7 | 7/3/23 | ||
8 | Provider | 7/5/23 | |
9 | 7/9/23 | ||
10 | Sugar Snap | 7/11/23 | |
11 | 7/14/23 | ||
12 | 7/14/23 | ||
13 | 7/15/23 | ||
14 | 7/15/23 | ||
15 | 7/26/23 | ||
16 | 7/23 | ||
17 | 8/18/23 | ||
18 | 8/24/23 | ||
19 | 8/27/23 | ||
20 | 9/4/23 | ||
21 | Lil Keon | 9/9/23 |
(From left to right): Carrots, Zuchinni, Red Potatoes